Item NO. :
FRB.EHMBrand:
FRABOMOQ :
1 RollOrigins :
ChinaPort :
Shanghai/NingboLead Time :
1-3 working days after receipt of payment
Model | Conduit size | Thread | Length | Bending Radius | ||||
Order Model Metric | Order Model NPT | Order Model G | ID | G | NPT | Metric | mm | Meters/Bag |
FRB.EHM.15500 | FRB.EHN.15500 | FRB.EHG.15500 | 15 | 1/2" | 1/2" | M20*1.5 | 500 | 80 |
FRB.EHM.15700 | FRB.EHN.15700 | FRB.EHG.15700 | 15 | 1/2" | 1/2" | M20*1.5 | 700 | 80 |
FRB.EHM.151000 | FRB.EHN.151000 | FRB.EHG.151000 | 15 | 1/2" | 1/2" | M20*1.5 | 1000 | 80 |
FRB.EHM.20500 | FRB.EHN.20500 | FRB.EHG.20500 | 20 | 3/4" | 3/4" | M25*1.5 | 500 | 110 |
FRB.EHM.20700 | FRB.EHN.20700 | FRB.EHG.20700 | 20 | 3/4" | 3/4" | M25*1.5 | 700 | 110 |
FRB.EHM.201000 | FRB.EHN.201000 | FRB.EHG.201000 | 20 | 3/4" | 3/4" | M25*1.5 | 1000 | 110 |
FRB.EHM.25500 | FRB.EHN.25500 | FRB.EHG.25500 | 25 | 1" | 1" | M32*1.5 | 500 | 145 |
FRB.EHM.25700 | FRB.EHN.25700 | FRB.EHG.25700 | 25 | 1" | 1" | M32*1.5 | 700 | 145 |
FRB.EHM.251000 | FRB.EHN.251000 | FRB.EHG.251000 | 25 | 1" | 1" | M32*1.5 | 1000 | 145 |
FRB.EHM.32500 | FRB.EHN.32500 | FRB.EHG.32500 | 32 | 1 1/4" | 1 1/4" | M40*1.5 | 500 | 180 |
FRB.EHM.32700 | FRB.EHN.32700 | FRB.EHG.32700 | 32 | 1 1/4" | 1 1/4" | M40*1.5 | 700 | 180 |
FRB.EHM.321000 | FRB.EHN.321000 | FRB.EHG.321000 | 32 | 1 1/4" | 1 1/4" | M40*1.5 | 1000 | 180 |
FRB.EHM.40500 | FRB.EHN.40500 | FRB.EHG.40500 | 40 | 1 1/2" | 1 1/2" | M50*1.5 | 500 | 210 |
FRB.EHM.40700 | FRB.EHN.40700 | FRB.EHG.40700 | 40 | 1 1/2" | 1 1/2" | M50*1.5 | 700 | 210 |
FRB.EHM.401000 | FRB.EHN.401000 | FRB.EHG.401000 | 40 | 1 1/2" | 1 1/2" | M50*1.5 | 1000 | 210 |
FRB.EHM.50500 | FRB.EHN.50500 | FRB.EHG.50500 | 50 | 2" | 2" | M63*1.5 | 500 | 250 |
FRB.EHM.50700 | FRB.EHN.50700 | FRB.EHG.50700 | 50 | 2" | 2" | M63*1.5 | 700 | 250 |
FRB.EHM.501000 | FRB.EHN.501000 | FRB.EHG.501000 | 50 | 2" | 2" | M63*1.5 | 1000 | 250 |
FRB.EHM.70700 | FRB.EHN.70700 | FRB.EHG.70700 | 70 | 2 1/2" | 2 1/2" | M75*1.5 | 700 | 350 |
FRB.EHM.701000 | FRB.EHN.701000 | FRB.EHG.701000 | 70 | 2 1/2" | 2 1/2" | M75*1.5 | 1000 | 350 |
FRB.EHM.80700 | FRB.EHN.80700 | FRB.EHG.80700 | 80 | 3" | 3" | M90*2.0 | 700 | 400 |
FRB.EHM.801000 | FRB.EHN.801000 | FRB.EHG.801000 | 80 | 3" | 3" | M90*2.0 | 1000 | 400 |
FRB.EHM.100700 | FRB.EHN.100700 | FRB.EHG.100700 | 100 | 4" | 4" | M115*2.0 | 700 | 500 |
FRB.EHM.1001000 | FRB.EHN.1001000 | FRB.EHG.1001000 | 100 | 4" | 4" | M115*2.0 | 1000 | 500 |
Length & thread Customization available |